1. Details of Corporate Proposal
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Others |
Details of corporate proposal | ALLOTMENT OF SHARES PURSUANT TO THE EMPLOYEES’ SHARE GRANT PLAN PURSUANT TO THE LONG-TERM INCENTIVE PLAN |
No. of shares issued under this corporate proposal | 150,200 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 1.8918 |
Par Value($$) (if applicable) | Â Malaysian Ringgit (MYR) |
Latest issued share capital after the above corporate proposal in the following
Units | 241,210,240 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 105,403,995.090 |
Listing Date | 13 Jan 2021 |