1. Details of Corporate Proposal
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Others |
Details of corporate proposal | ALLOTMENT OF SHARES PURSUANT TO THE EMPLOYEES’ SHARE GRANT PLAN PURSUANT TO THE LONG-TERM INCENTIVE PLAN |
No. of shares issued under this corporate proposal | 80,100 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 2.2322 |
Par Value($$) (if applicable) | Malaysian Ringgit (MYR) |
Latest issued share capital after the above corporate proposal in the following
Units | 241,290,340 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 105,582,794.310 |
Listing Date | 11 Mar 2021 |