1. Details of Corporate Proposal
| Involve issuance of new type/class of securities ? | No |
| Types of corporate proposal | Private Placement |
| Details of corporate proposal | PRIVATE PLACEMENT OF UP TO TEN PERCENT (10%) OF THE ISSUED SHARE CAPITAL OF MICROLINK SOLUTIONS BERHAD |
| No. of shares issued under this corporate proposal | 16,736,800 |
| Issue price per share ($$) | Malaysian Ringgit (MYR) 0.5500 |
| Par Value($$) (if applicable) | Malaysian Ringgit (MYR) 0.000 |
Latest issued share capital after the above corporate proposal in the following
| Units | 184,104,900 |
| Issued Share Capital ($$) | Malaysian Ringgit (MYR) 52,833,057.000 |
| Listing Date | 19 Dec 2019 |
Remarks :
This announcement is dated 18 December 2019.