Change in Boardroom
MICROLINK SOLUTIONS BERHAD
Date of change | 20 Oct 2017 |
Name | DATO’ JAGANATH DEREK STEVEN SABAPATHY |
Age | 60 |
Gender | Male |
Nationality | Malaysia |
Designation | Non-Independent Director |
Directorate | Non Independent and Non Executive |
Type of change | Appointment |
Qualifications | Master of Arts majoring in Corporate Finance and International Trade from Edinburgh University, United Kingdom. |
Working experience and occupation | Upon graduation in 1981, Dato’ Jaganath Derek Steven Sabapathy (“Dato’ Jagan”) joined a leading London firm of chartered accountants, Price Waterhouse. He returned to Malaysia in 1984 and joined KPMG Peat Marwick as a Manager. He was admitted a Partner of KPMG Malaysia in 1990. Whilst at KPMG Malaysia, he was involved in a wide range of assignments covering audit, investigations, management consultancy/IT consultancy and corporate finance in Malaysia, the ASEAN countries, North America and Europe. He sat on a variety of KPMG International Committees including committees for Mergers and Acquisitions, Privatisation and Management Consultancy. He was also an examiner for the professional examinations of the Malaysian Association of Certified Public Accountants (MACPA).
Dato’ Jagan left KPMG Malaysia in late 1994 to join Benta Plantation Berhad as Executive Director. In 1995, he left Benta Plantation Berhad and was appointed as a Director in Austral Lao Power Co Ltd until 1997. Dato’ Jagan joined Prime Utilities Berhad and Indah Water Konsortium Sdn Bhd, Malaysia’s privatised national wastewater utility in 1997 as the Managing Director of both the companies, a position he held up to 1999. From 1999 until his retirement in 2013, Dato’ Jagan served as the Chief Executive Officer/Director of Bandar Raya Developments Berhad Group. Dato’ Jagan is currently the Founder and Chief Executive Officer/Director of Tribeca Real Estate Asset Management Sdn Bhd, a niche property development company. |
Directorships in public companies and listed issuers (if any) | Nil |
Family relationship with any director and/or major shareholder of the listed issuer | Nil |
Any conflict of interests that he/she has with the listed issuer | Nil |
Details of any interest in the securities of the listed issuer or its subsidiaries | 2,420,500 ordinary shares in Microlink Solutions Berhad |