Information Compiled By KLSE
Particulars of Director
| Name | MONTEIRO GERARD CLAIR |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 04/12/2017 | 188,700 | Acquired | Direct Interest |
| Name of registered holder | Monteiro Gerard Clair | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.7464 per share | |||
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 2 | 05/12/2017 | 70,000 | Acquired | Direct Interest |
| Name of registered holder | Monteiro Gerard Clair | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.7207 per share | |||
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 3 | 05/12/2017 | 100,000 | Acquired | Direct Interest |
| Name of registered holder | Monteiro Gerard Clair | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.7125 per share | |||
| Circumstances by reason of which change has occurred | Acquisition of Equity Interest |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 3,040,647 |
| Direct (%) | 1.817 |
| Indirect/deemed interest (units) | Â 0 |
| Indirect/deemed interest (%) | Â 0.000 |
| Date of Notice | 07/12/2017 |
| Date notice received by Listed Issuer | 07/12/2017 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5629997