Please refer to the earlier announcement reference number: CS4-12072019-00026
MICROLINK SOLUTIONS BERHAD
Information Compiled By KLSE
Particulars of Director
Name | MONTEIRO GERARD CLAIR |
Descriptions(Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 09/07/2019 | 119,000 | Acquired | Direct Interest |
Name of registered holder | MONTEIRO GERARD CLAIR | |||
Description of “Others” Type of Transaction | ||||
Consideration (if any) | RM0.4032 Per Share |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
2 | 11/07/2019 | 120,000 | Acquired | Direct Interest |
Name of registered holder | MONTEIRO GERARD CLAIR | |||
Description of “Others” Type of Transaction | ||||
Consideration (if any) | RM0.4225 Per Share |
Circumstances by reason of which change has occurred | Acquisition of Equity Interest |
Nature of interest | Direct Interest |
Total no of securities after change
Direct (units) | 4,723,847 |
Direct (%) | 2.822 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of Notice | 12/07/2019 |
Date notice received by Listed Issuer | 12/07/2019 |
Remarks :
This announcement also serves as an announcement pursuant to Chapter 14 of the ACE Market Listing Requirements of Bursa Malaysia Securities Berhad.
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6224013