Information Compiled By KLSE
Particulars of Director
| Name | MR MONTEIRO GERARD CLAIR |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 18/07/2017 | 3,000 | Acquired | Direct Interest |
| Name of registered holder | Monteiro Gerard Clair | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.9100 per share | |||
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 2 | 19/07/2017 | 22,500 | Acquired | Direct Interest |
| Name of registered holder | Monteiro Gerard Clair | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.9150 per share | |||
| Circumstances by reason of which change has occurred | Acquisition of Equity Interest |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 2,194,847 |
| Direct (%) | 1.310 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Date of Notice | 20/07/2017 |
| Date notice received by Listed Issuer | 20/07/2017 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5491621