Information Compiled By KLSE
Particulars of Director
| Name | DATO’ SERI MOHD KHAIRI BIN DATO’ MAT JAHYA |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 01/07/2021 | 130,000 | Disposed | Direct Interest |
| Name of registered holder | RHB NOMINEES (TEMPATAN) SDN BHD OSK CAPITAL SDN BHD FOR MOHD KHAIRI BIN MAT JAHYA | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM2.53 Per Share | |||
| Circumstances by reason of which change has occurred | Disposal of Equity Interest |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 19,550,000 |
| Direct (%) | 8.102 |
| Indirect/deemed interest (units) | 20,000,000 |
| Indirect/deemed interest (%) | 8.289 |
| Date of Notice | 05/07/2021 |
| Date notice received by Listed Issuer | 05/07/2021 |