Information Compiled By KLSE
Particulars of Director
Name | MONTEIRO GERARD CLAIR |
Descriptions(Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 04/07/2019 | 17,900 | Acquired | Direct Interest |
Name of registered holder | MONTEIRO GERARD CLAIR | |||
Description of “Others” Type of Transaction | ||||
Consideration (if any) | RM0.3908 Per Share |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
2 | 05/07/2019 | 66,400 | Acquired | Direct Interest |
Name of registered holder | MONTEIRO GERARD CLAIR | |||
Description of “Others” Type of Transaction | ||||
Consideration (if any) | RM0.3918 Per Share |
No | Date of change | No of securities | Type of transaction | Nature of Interest |
3 | 08/07/2019 | 18,300 | Acquired | Direct Interest |
Name of registered holder | MONTEIRO GERARD CLAIR | |||
Description of “Others” Type of Transaction | ||||
Consideration (if any) | RM0.3962 Per Share |
Circumstances by reason of which change has occurred | Acquisition of Ordinary Shares |
Nature of interest | Direct Interest |
Total no of securities after change
Direct (units) | 4,484,847 |
Direct (%) | 2.680 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0.000 |
Date of Notice | 09/07/2019 |
Date notice received by Listed Issuer | 09/07/2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6217565