Information Compiled By KLSE
Particulars of Director
| Name | MR MONTEIRO GERARD CLAIR |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 01/07/2021 | 250,000 | Others | Direct Interest |
| Name of registered holder | Monteiro Gerard Clair | |||
| Description of “Others” Type of Transaction | Awards of Shares | |||
| Consideration (if any) | Nil | |||
| Circumstances by reason of which change has occurred | Acceptance of shares awarded under the Employees Share Grant Plan (“ESGP”) pursuant to the Long-Term Incentive Plan (“LTIP”) |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 250.000 |
| Direct (%) | 0.104 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Date of Notice | 01/07/2021 |
| Date notice received by Listed Issuer | 01/07/2021 |