Information Compiled By KLSE
Particulars of Director
| Name | MR MONTEIRO GERARD CLAIR |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 10/05/2019 | 60,900 | Acquired | Direct Interest |
| Name of registered holder | MONTEIRO GERARD CLAIR | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.393 Per Share | |||
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 2 | 10/05/2019 | 10,000 | Acquired | Direct Interest |
| Name of registered holder | MONTEIRO GERARD CLAIR | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) | RM0.4052 Per Share | |||
| Circumstances by reason of which change has occurred | Acquisition of Equity Interest |
| Nature of interest | Direct Interest |
Total no of securities after change
| Direct (units) | 4,222,847 |
| Direct (%) | 2.523 |
| Indirect/deemed interest (units) | Â 0 |
| Indirect/deemed interest (%) | Â 0.000 |
| Date of Notice | 13/05/2019 |
| Date notice received by Listed Issuer | 13/05/2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6158489