Information Compiled By KLSE
Particulars of Director
| Name | DATO’ MAH SIEW KWOK |
| Nationality/Country of incorporation(Class) | Malaysia |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 23 Aug 2017 | 50,000 | Disposed | Direct Interest |
| Name of registered holder | MAYBANK SECURITIES NOMINEES (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR MAH SIEW KWOK (MARGIN) | |||
| Adress of registered holder | LEVEL 5 MAYBANLIFE TOWER DATARAN MAYBANK NO 1 JALAN MAAROF 59000 KUALA LUMPUR, W. P. | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of Equity Interest |
| Nature of interest | Direct Interest |
| Direct (units) | 1,221,536 |
| Direct (%) | 0.73 |
| Indirect/deemed interest (units) | 97,052,093 |
| Indirect/deemed interest (%) | 57.99 |
| Total no of securities after change (%) | 1,221,536 |
| Date of Notice | 24 Aug 2017 |
| Date notice received by Listed Issuer | 24 Aug 2017 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5524229