Particulars of substantial Securities Holder
| Name | DATO’ MAH SIEW KWOK |
| Nationality/Country of incorporation | Malaysia |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 25 Aug 2017 | 42,600 | Disposed | Direct Interest |
| Name of registered holder | M & A NOMINEE (TEMPATAN) SDN BHD PLEDGED SECURITIES ACCOUNT FOR MAH SIEW KWOK (M&A) | |||
| Address of registered holder | LEVEL 1 NO 45 & 47 THE BOULEVARD MID VALLEY CITY LINGKARAN SYED PUTRA 59200 KUALA LUMPUR, W. P. | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of Equity Interest |
| Nature of interest | Direct Interest |
| Direct (units) | 1,178,936 |
| Direct (%) | 0.7 |
| Indirect/deemed interest (units) | 97,052,093 |
| Indirect/deemed interest (%) | 57.99 |
| Total no of securities after change (%) | 1,178,936 |
| Date of Notice | 29 Aug 2017 |
| Date notice received by Listed Issuer | 29 Aug 2017 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5530225