Particulars of substantial Securities Holder
Name | OMESTI BERHAD |
Address | HO HUP TOWER – AURORA PLACE, 2-07-01 – LEVEL 7 PLAZA BUKIT JALIL, NO. 1 PERSIARAN JALIL 1 BANDAR BUKIT JALIL KUALA LUMPUR 57000 Wilayah Persekutuan Malaysia. |
Company No. | 200001028094 (530701-T) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 11 Jun 2020 | 69,500 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | Ho Hup Tower – Aurora Place 2-07-01 – Level 7 Plaza Bukit Jalil, No. 1 Persiaran Jalil 1 Bandar Bukit Jalil 57000 Kuala Lumpur | |||
Description of “Others” Type of Transaction | ||||
2 | 12 Jun 2020 | 44,600 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | Ho Hup Tower – Aurora Place 2-07-01 – Level 7 Plaza Bukit Jalil, No. 1 Persiaran Jalil 1 Bandar Bukit Jalil 57000 Kuala Lumpur | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | ACQUISITIONS OF EQUITY INTEREST BY OMESTI HOLDINGS BERHAD |
Nature of interest | Deemed Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 116,352,793 |
Indirect/deemed interest (%) | 63.199 |
Total no of securities after change |
116,352,793 |
Date of Notice | 15 Jun 2020 |
Date notice received by Listed Issuer | 15 Jun 2020 |