Particulars of substantial Securities Holder
| Name | OMESTI BERHAD |
| Address | HO HUP TOWER – AURORA PLACE, 2-07-01 – LEVEL 7 PLAZA BUKIT JALIL, NO. 1 PERSIARAN JALIL 1 BANDAR BUKIT JALIL KUALA LUMPUR 57000 Wilayah Persekutuan Malaysia. |
| Company No. | 200001028094 (530701-T) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | ORDINARY SHARES |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 10 Sep 2020 | 212,000 | Acquired | Deemed Interest |
| Name of registered holder | Omesti Holdings Berhad | |||
| Address of registered holder | Ho Hup Tower – Aurora Place 2-07-01 – Level 7, Plaza Bukit Jalil No. 1, Persiaran Jalil 1 Bandar Bukit Jalil 57000 Kuala Lumpur | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 11 Sep 2020 | 356,500 | Acquired | Deemed Interest |
| Name of registered holder | Omesti Holdings Berhad | |||
| Address of registered holder | Ho Hup Tower – Aurora Place 2-07-01 – Level 7, Plaza Bukit Jalil No. 1, Persiaran Jalil 1 Bandar Bukit Jalil 57000 Kuala Lumpur | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | ACQUISITIONS OF EQUITY INTEREST BY OMESTI HOLDINGS BERHAD |
| Nature of interest | Deemed Interest |
| Direct (units) | 0 |
| Direct (%) | 0 |
| Indirect/deemed interest (units) | 121,881,193 |
| Indirect/deemed interest (%) | 65.844 |
| Total no of securities after change |
121,881,193 |
| Date of Notice | 14 Sep 2020 |
| Date notice received by Listed Issuer | 14 Sep 2020 |