Particulars of substantial Securities Holder
| Name | OMESTI BERHAD |
| Address | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE Kuala Lumpur 50250 Wilayah Persekutuan Malaysia |
| Company No. | 530701-T |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 21 Dec 2018 | 303,000 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENARA SMI, 6 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 24 Dec 2018 | 21,000 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENARA SMI, 6 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Equity Interest by Omesti Holdings Berhad |
| Nature of interest | Deemed Interest |
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 102,259,593 |
| Indirect/deemed interest (%) | 61.099 |
| Total no of securities after change |
102,259,593 |
| Date of Notice | 26 Dec 2018 |
| Date notice received by Listed Issuer | 26 Dec 2018 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6017637