Particulars of substantial Securities Holder
Name | OMESTI BERHAD |
Address | 16TH FLOOR KH TOWER 8 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia |
Company No. | 530701-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 08 Jan 2018 | 30,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 16TH FLOOR, KH TOWER 8 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 09 Jan 2018 | 42,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 16TH FLOOR, KH TOWER 8 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
3 | 10 Jan 2018 | 231,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 16TH FLOOR, KH TOWER 8 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisitions of Equity Interest by Omesti Holdings Berhad |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 98,048,393 |
Indirect/deemed interest (%) | 58.583 |
Total no of securities after change | 98,048,393 |
Date of Notice | 11 Jan 2018 |
Date notice received by Listed Issuer | 11 Jan 2018 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5661689