Particulars of substantial Securities Holder
Name | OMESTI BERHAD |
Address | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia |
Company No. | 530701-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 09 Oct 2018 | 2,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 10 Oct 2018 | 82,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
3 | 11 Oct 2018 | 44,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisitions of Equity Interest by Omesti Holdings Berhad |
Nature of interest | Deemed Interest |
Direct (units) | |
Direct (%) | |
Indirect/deemed interest (units) | 101,082,693 |
Indirect/deemed interest (%) | 60.395 |
Total no of securities after change | 101,082,693 |
Date of Notice | 12 Oct 2018 |
Date notice received by Listed Issuer | 12 Oct 2018 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5939845