Particulars of substantial Securities Holder
| Name | OMESTI BERHAD |
| Address | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia |
| Company No. | 530701-T |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 02 Jan 2019 | 1,500 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 03 Jan 2019 | 104,000 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| 3 | 04 Jan 2019 | 22,000 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Equity Interest by Omesti Holdings Berhad |
| Nature of interest | Deemed Interest |
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 102,541,093 |
| Indirect/deemed interest (%) | 61.267 |
| Total no of securities after change | 102,541,093 |
| Date of Notice | 07 Jan 2019 |
| Date notice received by Listed Issuer | 07 Jan 2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6028609