Particulars of substantial Securities Holder
| Name | OMESTI BERHAD |
| Address | NO. 47-5, THE BOULEVARD, MID VALLEY CITY LINGKARAN SYED PUTRA KUALA LUMPUR 59200 Wilayah Persekutuan Malaysia. |
| Company No. | 530701-T |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 08 Apr 2019 | 3,000 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY, LINGKARAN SYED PUTRA 59200 KUALA LUMPUR. | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 09 Apr 2019 | 1,000 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY, LINGKARAN SYED PUTRA 59200 KUALA LUMPUR. | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | ACQUISITIONS OF EQUITY INTEREST BY OMESTI HOLDINGS BERHAD |
| Nature of interest | Deemed Interest |
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 102,955,893 |
| Indirect/deemed interest (%) | 61.515 |
| Total no of securities after change |
102,955,893 |
| Date of Notice | 10 Apr 2019 |
| Date notice received by Listed Issuer | 10 Apr 2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6121569