Particulars of substantial Securities Holder
Name | OMESTI BERHAD |
Address | NO. 47-5, THE BOULEVARD, MID VALLEY CITY LINGKARAN SYED PUTRA KUALA LUMPUR 59200 Wilayah Persekutuan Malaysia. |
Company No. | 530701-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 15 July 2019 | 63,500 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY LINGKARAN SYED PUTRA 59200 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 16 July 2019 | 35,500 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY LINGKARAN SYED PUTRA 59200 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
3 | 17 July 2019 | 158,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY LINGKARAN SYED PUTRA 59200 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
4 | 18 July 2019 | 60,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY LINGKARAN SYED PUTRA 59200 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisitions of Equity Interest by Omesti Holdings Berhad |
Nature of interest | Deemed Interest |
Direct (units) | Â 0 |
Direct (%) | Â 0 |
Indirect/deemed interest (units) | 103,296,493 |
Indirect/deemed interest (%) | 61.718 |
Total no of securities after change | 103,296,493 |
Date of Notice | 19 July 2019 |
Date notice received by Listed Issuer | 19 July 2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6228061