Particulars of substantial Securities Holder
Name | OMESTI BERHAD |
Address | NO. 47-5, THE BOULEVARD, MID VALLEY CITY LINGKARAN SYED PUTRA KUALA LUMPUR 59200 Wilayah Persekutuan Malaysia. |
Company No. | 530701-T |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 02 Oct 2019 | 52,600 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY LINGKARAN SYED PUTRA 59200 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 03 Oct 2019 | 30,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY LINGKARAN SYED PUTRA 59200 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
3 | 04 Oct 2019 | 44,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY LINGKARAN SYED PUTRA 59200 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisitions of Equity Interest by Omesti Holdings Berhad |
Nature of interest | Deemed Interest |
Direct (units) | Â 0 |
Direct (%) | Â 0 |
Indirect/deemed interest (units) | 103,890,693 |
Indirect/deemed interest (%) | 62.073 |
Total no of securities after change | 103,890,693 |
Date of Notice | 04 Oct 2019 |
Date notice received by Listed Issuer | 04 Oct 2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6302117#