Particulars of substantial Securities Holder
Name | OMESTI BERHAD |
Address | HO HUP TOWER – AURORA PLACE, 2-07-01 – LEVEL 7 PLAZA BUKIT JALIL, NO. 1 PERSIARAN JALIL 1 BANDAR BUKIT JALIL KUALA LUMPUR 57000 Wilayah Persekutuan Malaysia. |
Company No. | 200001028094 (530701-T) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 07 Jan 2020 | 20,000 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | HO HUP TOWER – AURORA PLACE 2-07-01 – LEVEL 7, PLAZA BUKIT JALIL NO. 1, PERSIARAN JALIL 1 BANDAR BUKIT JALIL 57000 KUALA LUMPUR. | |||
Description of “Others” Type of Transaction | ||||
2 | 08 Jan 2020 | 142,100 | Acquired | Deemed Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | HO HUP TOWER – AURORA PLACE 2-07-01 – LEVEL 7, PLAZA BUKIT JALIL NO. 1, PERSIARAN JALIL 1 BANDAR BUKIT JALIL 57000 KUALA LUMPUR. | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | ACQUISITIONS OF EQUITY INTEREST BY OMESTI HOLDINGS BERHAD |
Nature of interest | Deemed Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 105,735,793 |
Indirect/deemed interest (%) | 57.432 |
Total no of securities after change |
105,735,793 |
Date of Notice | 09 Jan 2020 |
Date notice received by Listed Issuer | 09 Jan 2020 |