Particulars of substantial Securities Holder
| Name | OMESTI BERHAD |
| Address | 10TH FLOOR, MENARA SMI, 6 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia |
| Company No. | 530701-T |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 25 Sep 2018 | 72,000 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENARA SMI, 6 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 26 Sep 2018 | 15,000 | Acquired | Deemed Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENARA SMI, 6 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Equity Interest by Omesti Holdings Berhad |
| Nature of interest | Deemed Interest |
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 100,567,693 |
| Indirect/deemed interest (%) | 60.088 |
| Total no of securities after change |
100,567,693 |
| Date of Notice | 27 Sep 2018 |
| Date notice received by Listed Issuer | 27 Sep 2018 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5924917