Particulars of substantial Securities Holder
Name | OMESTI HOLDINGS BERHAD |
Address | HO HUP TOWER – AURORA PLACE, 2-07-01 – LEVEL 7 PLAZA BUKIT JALIL, NO. 1 PERSIARAN JALIL 1 BANDAR BUKIT JALIL KUALA LUMPUR 57000 Wilayah Persekutuan Malaysia. |
Company No. | 199301026262 (281000-K) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | ORDINARY SHARES |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 02 Sep 2020 | 235,000 | Acquired | Direct Interest |
Name of registered holder | Omesti Holdings Berhad | |||
Address of registered holder | Ho Hup Tower – Aurora Place 2-07-01 – Level 7, Plaza Bukit Jalil No. 1, Persiaran Jalil 1 Bandar Bukit Jalil 57000 Kuala Lumpur | |||
Description of “Others” Type of Transaction |
2 | 03 Sep 2020 | 473,000 | Acquired | Direct Interest |
Name of registered holder | Omesti Holdings Berhad | |||
Address of registered holder | Ho Hup Tower – Aurora Place 2-07-01 – Level 7, Plaza Bukit Jalil No. 1, Persiaran Jalil 1 Bandar Bukit Jalil 57000 Kuala Lumpur | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | ACQUISITIONS OF EQUITY INTEREST |
Nature of interest | Direct Interest |
Direct (units) | 120,684,093 |
Direct (%) | 65.198 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change |
120,684,093 |
Date of Notice | 04 Sep 2020 |
Date notice received by Listed Issuer | 04 Sep 2020 |