Particulars of substantial Securities Holder
Name | OMESTI HOLDINGS BERHAD |
Address | HO HUP TOWER – AURORA PLACE, 2-07-01 – LEVEL 7 PLAZA BUKIT JALIL, NO. 1 PERSIARAN JALIL 1 BANDAR BUKIT JALIL KUALA LUMPUR 57000 Wilayah Persekutuan Malaysia. |
Company No. | 199301026262 (281000-K) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 11 Jan 2021 | 239,000 | Acquired | Direct Interest |
Name of registered holder | Omesti Holdings Berhad | |||
Address of registered holder | Ho Hup Tower – Aurora Place 2-07-01 – Level 7 Plaza Bukit Jalil, No. 1 Persiaran Jalil 1 Bandar Bukit Jalil 57000 Kuala Lumpur | |||
Description of “Others” Type of Transaction | ||||
2 | 12 Jan 2021 | 131,300 | Acquired | Direct Interest |
Name of registered holder | Omesti Holdings Berhad | |||
Address of registered holder | Ho Hup Tower – Aurora Place 2-07-01 – Level 7 Plaza Bukit Jalil, No. 1 Persiaran Jalil 1 Bandar Bukit Jalil 57000 Kuala Lumpur | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of Equity Interest |
Nature of interest | Direct Interest |
Direct (units) | 123,126,293 |
Direct (%) | 51.045 |
Indirect/deemed interest (units) | 0 |
Indirect/deemed interest (%) | 0 |
Total no of securities after change |
123,126,293 |
Date of Notice | 13 Jan 2021 |
Date notice received by Listed Issuer | 13 Jan 2021 |