Particulars of substantial Securities Holder
| Name | OMESTI HOLDINGS BERHAD |
| Address | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia |
| Company No. | 281000-K |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 23 Nov 2018 | 3,300 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 26 Nov 2018 | 44,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| 3 | 27 Nov 2018 | 6,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Equity Interest |
| Nature of interest | Direct Interest |
| Direct (units) | 101,774,593 |
| Direct (%) | 60.809 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 101,774,593 |
| Date of Notice | 28 Nov 2018 |
| Date notice received by Listed Issuer | 28 Nov 2018 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5987309