Particulars of substantial Securities Holder
Name | OMESTI HOLDINGS BERHAD |
Address | 16TH FLOOR KH TOWER 8 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia |
Company No. | 281000-K |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 28 Dec 2017 | 76,000 | Acquired | Direct Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 16TH FLOOR, KH TOWER 8 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
2 | 29 Dec 2017 | 114,000 | Acquired | Direct Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 16TH FLOOR, KH TOWER 8 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction | ||||
3 | 02 Jan 2018 | 119,000 | Acquired | Direct Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 16TH FLOOR, KH TOWER 8 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of Equity Interest |
Nature of interest | Direct Interest |
Direct (units) | 97,502.393 |
Direct (%) | 58.256 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change (%) | 97,502.393 |
Date of Notice | 03 Jan 2018 |
Date notice received by Listed Issuer | 03 Jan 2018 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/5654661