Particulars of substantial Securities Holder
Name | OMESTI HOLDINGS BERHAD |
Address | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE Kuala Lumpur 50250 Wilayah Persekutuan Malaysia |
Company No. | 281000-K |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change | No of securities | Type of transaction | Nature of Interest |
1 | 26 Dec 2018 | 105,000 | Acquired | Direct Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia | |||
Description of “Others” Type of Transaction | ||||
2 | 27 Dec 2018 | 49,000 | Acquired | Direct Interest |
Name of registered holder | OMESTI HOLDINGS BERHAD | |||
Address of registered holder | 10TH FLOOR, MENARA SMI, 6 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisitions of Equity Interest |
Nature of interest | Direct Interest |
Direct (units) | 102,413,593 |
Direct (%) | 61.191 |
Indirect/deemed interest (units) | |
Indirect/deemed interest (%) | |
Total no of securities after change |
102,413,593 |
Date of Notice | 31 Dec 2018 |
Date notice received by Listed Issuer | 31 Dec 2018 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6021617