Particulars of substantial Securities Holder
| Name | OMESTI HOLDINGS BERHAD |
| Address | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia |
| Company No. | 281000-K |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 07 Jan 2019 | 27,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 08 Jan 2019 | 138,600 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| 3 | 09 Jan 2019 | 2,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENAR SMI, 6 LORONG P RAMLEE 50250 KUALA LUMPUR | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Equity Interest |
| Nature of interest | Direct Interest |
| Direct (units) | 102,708,693 |
| Direct (%) | 61.367 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 102,708,693 |
| Date of Notice | 10 Jan 2019 |
| Date notice received by Listed Issuer | 10 Jan 2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6032321