Particulars of substantial Securities Holder
| Name | OMESTI HOLDINGS BERHAD |
| Address | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE Kuala Lumpur 50250 Wilayah Persekutuan Malaysia |
| Company No. | 281000-K |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 17 Jan 2019 | 40,100 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENARA SMI, 6 LORONG P. RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 18 Jan 2019 | 6,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | 10TH FLOOR, MENARA SMI, 6 LORONG P RAMLEE KUALA LUMPUR 50250 Wilayah Persekutuan Malaysia | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Equity Interest |
| Nature of interest | Direct Interest |
| Direct (units) | 102,844,793 |
| Direct (%) | 61.448 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change |
102,844,793 |
| Date of Notice | 22 Jan 2019 |
| Date notice received by Listed Issuer | 22 Jan 2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6041569