Particulars of substantial Securities Holder
| Name | OMESTI HOLDINGS BERHAD |
| Address | NO. 47-5, THE BOULEVARD, MID VALLEY CITY LINGKARAN SYED PUTRA KUALA LUMPUR 59200 Wilayah Persekutuan Malaysia. |
| Company No. | 281000-K |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 07 Oct 2019 | 20,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY, LINGKARAN SYED PUTRA 59200 KUALA LUMPUR. | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 08 Oct 2019 | 90,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | NO. 47-5, THE BOULEVARD MID VALLEY CITY, LINGKARAN SYED PUTRA 59200 KUALA LUMPUR. | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Acquisitions of Equity Interest |
| Nature of interest | Direct Interest |
| Direct (units) | 104,000,693 |
| Direct (%) | 62.139 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change |
104,000,693 |
| Date of Notice | 09 Oct 2019 |
| Date notice received by Listed Issuer | 09 Oct 2019 |
http://www.bursamalaysia.com/market/listed-companies/company-announcements/6305961