Particulars of substantial Securities Holder
| Name | OMESTI HOLDINGS BERHAD |
| Address | HO HUP TOWER – AURORA PLACE, 2-07-01 – LEVEL 7 PLAZA BUKIT JALIL, NO. 1 PERSIARAN JALIL 1 BANDAR BUKIT JALIL KUALA LUMPUR 57000 Wilayah Persekutuan Malaysia. |
| Company No. | 199301026262 (281000-K) |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 13 Jan 2020 | 63,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | HO HUP TOWER – AURORA PLACE 2-07-01 – LEVEL 7, PLAZA BUKIT JALIL NO. 1, PERSIARAN JALIL 1 BANDAR BUKIT JALIL 57000 KUALA LUMPUR. | |||
| Description of “Others” Type of Transaction | ||||
| 2 | 14 Jan 2020 | 85,000 | Acquired | Direct Interest |
| Name of registered holder | OMESTI HOLDINGS BERHAD | |||
| Address of registered holder | HO HUP TOWER – AURORA PLACE 2-07-01 – LEVEL 7, PLAZA BUKIT JALIL NO. 1, PERSIARAN JALIL 1 BANDAR BUKIT JALIL 57000 KUALA LUMPUR. | |||
| Description of “Others” Type of Transaction | ||||
| Circumstances by reason of which change has occurred | ACQUISITIONS OF EQUITY INTEREST |
| Nature of interest | Direct Interest |
| Direct (units) | 106,045,993 |
| Direct (%) | 57.601 |
| Indirect/deemed interest (units) | 0 |
| Indirect/deemed interest (%) | 0 |
| Total no of securities after change |
106,045,993 |
| Date of Notice | 15 Jan 2020 |
| Date notice received by Listed Issuer | 15 Jan 2020 |