Please refer to the earlier announcement reference number: GMA-24092020-00013
MICROLINK SOLUTIONS BERHAD
Type of Meeting |
General |
Indicator | Outcome of Meeting |
Date of Meeting |
28 Sep 2020 |
Time | 10:00 AM |
Venue(s) | A fully virtual meeting via live streaming broadcast from Redwood Meeting Room, Ho Hup Tower – Aurora Place, 2-09-01 – Level 9 Plaza Bukit Jalil, No. 1, Persiaran Jalil 1, Bandar Bukit Jalil 57000 Kuala Lumpur Malaysia |
Outcome of Meeting | Microlink Solutions Berhad (“Microlink”) is pleased to announce that at the Seventeenth Annual General Meeting (“17th AGM”) of Microlink held today, all the resolutions as set out in the Notice of 17th AGM dated 28 August 2020, were duly passed by the shareholders of Microlink.
The voting in respect of the resolutions was carried out by way of a poll and the results were validated by Quantegic Services Sdn. Bhd., the Independent Scrutineer appointed by the Company. Details of the said results are set out in the attachment. This announcement is dated 28 September 2020. |
Voting Results
1. Resolution 1
Description | To approve the payment of Directors’ Fees and benefits to Non-Executive Directors of up to an amount of RM549,500 for the period from 29 September 2020 until the conclusion of the next Annual General Meeting (AGM) of the Company. | ||
Shareholder’s Action | For Voting | ||
Voted | For | Against | |
No. of Shareholders | 29 | 0 | |
No. of Shares | 131,420,182 | 0 | |
% of Voted Shares | 100.0000 | 0.0000 | |
Results | Accepted |
2. Resolution 2
Description | To re-elect Mr Monteiro Gerard Clair who retires pursuant to Clause 95 of the Company’s Constitution and being eligible, has offered himself for re-election. | ||
Shareholder’s Action | For Voting | ||
Voted | For | Against | |
No. of Shareholders | 29 | 0 | |
No. of Shares | 126,189,183 | 0 | |
% of Voted Shares | 100.0000 | 0.0000 | |
Results | Accepted |
3. Resolution 3
Description | To re-elect Dato’ Jaganath Derek Steven Sabapathy who retires pursuant to Clause 95 of the Company’s Constitution and being eligible, has offered himself for re-election. | ||
Shareholder’s Action | For Voting | ||
Voted | For | Against | |
No. of Shareholders | 29 | 0 | |
No. of Shares | 128,614,682 | 0 | |
% of Voted Shares | 100.0000 | 0.0000 | |
Results | Accepted |
4. Resolution 4
Description | To re-appoint Messrs BDO PLT as Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration. | ||
Shareholder’s Action | For Voting | ||
Voted | For | Against | |
No. of Shareholders | 30 | 0 | |
No. of Shares | 131,420,182 | 0 | |
% of Voted Shares | 100.0000 | 0.0000 | |
Results | Accepted |
5. Resolution 5
Description | Authority to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act, 2016. | ||
Shareholder’s Action | For Voting | ||
Voted | For | Against | |
No. of Shareholders | 30 | 0 | |
No. of Shares | 131,420,182 | 0 | |
% of Voted Shares | 100.0000 | 0.0000 | |
Results | Accepted |
6. Resolution 6
Description | Proposed Renewal of Existing Shareholders’ Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature | ||
Shareholder’s Action | For Voting | ||
Voted | For | Against | |
No. of Shareholders | 24 | 0 | |
No. of Shares | 4,119,990 | 0 | |
% of Voted Shares | 100.0000 | 0.0000 | |
Results | Accepted |
Please refer attachment below.
MSB-Result on Voting (28092020).pdf